Web Server : Microsoft-IIS/10.0
System : Microsoft Windows NT 10.0.20348.0
User : Badjate (IIS APPPOOL)
Current Directory : D:\Websites\IndiraTrade\UploadResearch\
Writable : YES
Path Navigation:
D: / Websites / IndiraTrade / UploadResearch /
NameSizeLast ModifiedPermissionsOptions
../----drwxr-xr-x
634837601863976250_Indira Web Proposal.doc295.26 KB2012-09-20 17:49:46-rw-r--r--View | Delete
634838309271632500_morningreport.pdf212.65 KB2012-09-21 13:28:47-rw-r--r--View | Delete
634838339208820000_weeklyreport.pdf123.13 KB2012-09-21 14:18:40-rw-r--r--View | Delete
634842750043075000_Inner IPO.jpg525.76 KB2012-09-26 16:50:04-rw-r--r--View | Delete
634859880019198750_Highest Dividend Yield.pdf90.04 KB2012-10-16 12:40:01-rw-r--r--View | Delete
634859880374823750_Increase in FIIs Holding.pdf115.68 KB2012-10-16 12:40:37-rw-r--r--View | Delete
634859880648261250_Increase in FII's,Promoters & MF's Holding QoQ.pdf80.72 KB2012-10-16 12:41:04-rw-r--r--View | Delete
634859880821855000_monthlynewsletter.pdf277.34 KB2012-10-16 12:41:22-rw-r--r--View | Delete
634859880947792500_morningreport 16-10-2012.pdf246.82 KB2012-10-16 12:41:34-rw-r--r--View | Delete
634859881178105000_PB lesser than 1.pdf108.19 KB2012-10-16 12:41:57-rw-r--r--View | Delete
634859881478261250_Turnaround Companies.pdf88.59 KB2012-10-16 12:42:27-rw-r--r--View | Delete
634859881600136250_Weekly Report.pdf122.56 KB2012-10-16 12:42:40-rw-r--r--View | Delete
634863335545448750_morningreport.pdf256.34 KB2012-10-20 12:39:14-rw-r--r--View | Delete
634863336234198750_Weekly Report.pdf501 KB2012-10-20 12:40:23-rw-r--r--View | Delete
634863336943730000_monthlynewsletter.pdf277.34 KB2012-10-20 12:41:34-rw-r--r--View | Delete
634863338239355000_PVR.pdf322.83 KB2012-10-20 12:43:43-rw-r--r--View | Delete
634863360099198750_Indian Hotels Co Ltd.pdf53.54 KB2012-10-20 13:20:09-rw-r--r--View | Delete
634863362124823750_Increase in FIIs Holding.pdf115.68 KB2012-10-20 13:23:32-rw-r--r--View | Delete
634863363553261250_Increase in FII's,Promoters & MF's Holding QoQ.pdf80.72 KB2012-10-20 13:25:55-rw-r--r--View | Delete
634863364384980000_Turnaround Companies.pdf88.59 KB2012-10-20 13:27:18-rw-r--r--View | Delete
634863364845761250_Highest Dividend Yield.pdf90.04 KB2012-10-20 13:28:04-rw-r--r--View | Delete
634863365423261250_Highest Dividend Yield.pdf90.04 KB2012-10-20 13:29:02-rw-r--r--View | Delete
634863368481073750_PVR.pdf322.83 KB2012-10-20 13:34:08-rw-r--r--View | Delete
634885766374843750_morningreport.pdf177.79 KB2012-11-15 11:43:57-rw-r--r--View | Delete
634885772102187500_Weekly Report.pdf122.79 KB2012-11-15 11:53:30-rw-r--r--View | Delete
634885772617187500_monthlynewsletter.pdf285.45 KB2012-11-15 11:54:21-rw-r--r--View | Delete
634886511425625000_morningreport.pdf170.59 KB2012-11-16 08:25:42-rw-r--r--View | Delete
634887524268593750_Weekly Report.pdf280.95 KB2012-11-17 12:33:46-rw-r--r--View | Delete
634887528447656250_Weekly Report.pdf281.02 KB2012-11-17 12:40:44-rw-r--r--View | Delete
634887554978906250_arvind3.pdf39.27 KB2012-11-17 13:24:57-rw-r--r--View | Delete
634889099508750000_morningreport.pdf176.52 KB2012-11-19 08:19:10-rw-r--r--View | Delete
634889971945937500_morningreport.pdf209.1 KB2012-11-20 08:33:14-rw-r--r--View | Delete
634890245127031250_Tara Jewels Ltd.pdf78.68 KB2012-11-20 16:08:32-rw-r--r--View | Delete
634890832875781250_morningreport.pdf233.58 KB2012-11-21 08:28:07-rw-r--r--View | Delete
634891702917968750_morningreport.pdf234.75 KB2012-11-22 08:38:11-rw-r--r--View | Delete
634892560685625000_morningreport.pdf232.8 KB2012-11-23 08:27:48-rw-r--r--View | Delete
634893510370468750_Weekly Report.pdf128 KB2012-11-24 10:50:37-rw-r--r--View | Delete
634895156664687500_morningreport.pdf209.21 KB2012-11-26 08:34:26-rw-r--r--View | Delete
634896036792656250_morningreport.pdf211.34 KB2012-11-27 09:01:19-rw-r--r--View | Delete
634897755418789986_morningreport.pdf213.15 KB2012-11-29 08:45:41-rw-r--r--View | Delete
634898627815312500_morningreport.pdf220.78 KB2012-11-30 08:59:41-rw-r--r--View | Delete
634899586638593750_weekly report.pdf124.81 KB2012-12-01 11:37:43-rw-r--r--View | Delete
634899586944375000_monthlynewsletter.pdf273 KB2012-12-01 11:38:14-rw-r--r--View | Delete
634901198485000000_morningreport.pdf220.85 KB2012-12-03 08:24:08-rw-r--r--View | Delete
634901374602656250_Veto Switchgears & Cables Ltd.pdf77.03 KB2012-12-03 13:17:40-rw-r--r--View | Delete
634901455873281250_ITC.pdf165.43 KB2012-12-03 15:33:07-rw-r--r--View | Delete
634902066961562500_morningreport.pdf212.96 KB2012-12-04 08:31:36-rw-r--r--View | Delete
634902322227656250_INCREASE IN FII'S HOLDING.pdf128.9 KB2012-12-04 15:37:02-rw-r--r--View | Delete
634902327220781250_INCREASE IN FII'S HOLDING.pdf128.9 KB2012-12-04 15:45:22-rw-r--r--View | Delete
634902360776406250_Turnaround Companies.pdf95.01 KB2012-12-04 16:41:17-rw-r--r--View | Delete
634902928157656250_morningreport.pdf204.61 KB2012-12-05 08:26:55-rw-r--r--View | Delete
634902928776562500_PB lesser than 1.pdf108.19 KB2012-12-05 08:27:57-rw-r--r--View | Delete
634903128470781250_INCREASE IN FIIS, PROMOTERS & MFS HOLDING (Q2).pdf83.12 KB2012-12-05 14:00:47-rw-r--r--View | Delete
634903129334375000_PB lesser than 1.pdf120.09 KB2012-12-05 14:02:13-rw-r--r--View | Delete
634903796655312500_morningreport.pdf204.88 KB2012-12-06 08:34:25-rw-r--r--View | Delete
634903961695712748_CARE Ratings Ltd.pdf76.05 KB2012-12-06 13:09:29-rw-r--r--View | Delete
634904651809462748_morningreport.pdf217.93 KB2012-12-07 08:19:40-rw-r--r--View | Delete
634904685169775248_morningreport.pdf217.92 KB2012-12-07 09:15:16-rw-r--r--View | Delete
634904685898525248_morningreport.pdf217.92 KB2012-12-07 09:16:29-rw-r--r--View | Delete
634905587438048750_PC Jewels Ltd.pdf74.77 KB2012-12-08 10:19:03-rw-r--r--View | Delete
634905587717111250_Bharti Infratel Ltd.pdf74.32 KB2012-12-08 10:19:31-rw-r--r--View | Delete
634905589702892500_Bharti Infratel Ltd.pdf74.32 KB2012-12-08 10:22:50-rw-r--r--View | Delete
634907241644843750_morningreport.pdf242.85 KB2012-12-10 08:16:04-rw-r--r--View | Delete
634907242607343750_Weekly Report.pdf127.32 KB2012-12-10 08:17:40-rw-r--r--View | Delete
634907272765000000_tatamtrdvr.pdf84.47 KB2012-12-10 09:07:56-rw-r--r--View | Delete
634908111544687500_morningreport.pdf236.76 KB2012-12-11 08:25:54-rw-r--r--View | Delete
634908978599843750_morningreport.pdf224.86 KB2012-12-12 08:30:59-rw-r--r--View | Delete
634909844324687500_morningreport.pdf210.49 KB2012-12-13 08:33:52-rw-r--r--View | Delete
634910701709847702_morningreport.pdf210.04 KB2012-12-14 08:22:50-rw-r--r--View | Delete
634911667350471250_Weekly Report.pdf127.48 KB2012-12-15 11:12:15-rw-r--r--View | Delete
634913289534062500_morningreport.pdf200.78 KB2012-12-17 08:15:53-rw-r--r--View | Delete
634914168147343750_morningreport.pdf205.54 KB2012-12-18 08:40:14-rw-r--r--View | Delete
634914184576406250_morningreport.pdf216.07 KB2012-12-18 09:07:37-rw-r--r--View | Delete
634915031276250000_morningreport.pdf215.34 KB2012-12-19 08:38:47-rw-r--r--View | Delete
634915887368593750_morningreport.pdf217.07 KB2012-12-20 08:25:36-rw-r--r--View | Delete
634916750724687500_morningreport.pdf215.18 KB2012-12-21 08:24:32-rw-r--r--View | Delete
634917105482343750_jainisl.pdf83.12 KB2012-12-21 18:15:48-rw-r--r--View | Delete
634917108352031250_tatamtrdvr.pdf84.63 KB2012-12-21 18:20:35-rw-r--r--View | Delete
634917108578750000_tatamtrdvr.pdf84.63 KB2012-12-21 18:20:57-rw-r--r--View | Delete
634917109424375000_arvind3.pdf39.27 KB2012-12-21 18:22:22-rw-r--r--View | Delete
634917109875625000_itc33.pdf165.43 KB2012-12-21 18:23:07-rw-r--r--View | Delete
634917159592343750_voltas.pdf124.19 KB2012-12-21 19:45:59-rw-r--r--View | Delete
634917709658593750_Weekly Report.pdf122.18 KB2012-12-22 11:02:45-rw-r--r--View | Delete
634918547318686682_One more chance-1.pdf1.17 MB2012-12-23 10:18:51-rw-r--r--View | Delete
634919337229933750_morningreport.pdf203.82 KB2012-12-24 08:15:23-rw-r--r--View | Delete
634921083605246250_morningreport.pdf201.04 KB2012-12-26 08:46:00-rw-r--r--View | Delete
634921944320090000_morningreport.pdf212.76 KB2012-12-27 08:40:32-rw-r--r--View | Delete
634921945053840000_Eco Friendly Food Processing Park Ltd .pdf76.42 KB2012-12-27 08:41:45-rw-r--r--View | Delete
634922802472590000_morningreport.pdf210.01 KB2012-12-28 08:30:47-rw-r--r--View | Delete
634923047180558750_tnnp.pdf81.67 KB2012-12-28 15:18:38-rw-r--r--View | Delete
634923241851027500_iddbi.pdf76.32 KB2012-12-28 20:43:05-rw-r--r--View | Delete
634923767842746250_Weekly Report.pdf121.09 KB2012-12-29 11:19:44-rw-r--r--View | Delete
634923768141965000_monthlynewsletter.pdf273.1 KB2012-12-29 11:20:14-rw-r--r--View | Delete
634923769184777500_monthlynewsletter.pdf273.1 KB2012-12-29 11:21:58-rw-r--r--View | Delete
634923846194308750_Performance Till Date.pdf42.88 KB2012-12-29 13:30:19-rw-r--r--View | Delete
634923846497277500_Past Performance.pdf92.67 KB2012-12-29 13:30:49-rw-r--r--View | Delete
634923861065558750_234.pdf72.46 KB2012-12-29 13:55:06-rw-r--r--View | Delete
634923861510090000_233.pdf46.89 KB2012-12-29 13:55:51-rw-r--r--View | Delete
634923861947277500_232.pdf52 KB2012-12-29 13:56:34-rw-r--r--View | Delete
634923862677277500_231.pdf55.75 KB2012-12-29 13:57:47-rw-r--r--View | Delete
634923863155090000_230.pdf53.54 KB2012-12-29 13:58:35-rw-r--r--View | Delete
634923864266965000_229.pdf41.64 KB2012-12-29 14:00:26-rw-r--r--View | Delete
634923864687121250_228.pdf39.02 KB2012-12-29 14:01:08-rw-r--r--View | Delete
634923865061652500_227.pdf52.68 KB2012-12-29 14:01:46-rw-r--r--View | Delete
634923865349152500_226.pdf38.79 KB2012-12-29 14:02:14-rw-r--r--View | Delete
634923865700246250_225.pdf49.04 KB2012-12-29 14:02:50-rw-r--r--View | Delete
634923866020715000_224.pdf39.43 KB2012-12-29 14:03:22-rw-r--r--View | Delete
634923866438527500_223.pdf37.81 KB2012-12-29 14:04:03-rw-r--r--View | Delete
634923866960871250_222.pdf52.52 KB2012-12-29 14:04:56-rw-r--r--View | Delete
634923867245715000_221.pdf86.3 KB2012-12-29 14:05:24-rw-r--r--View | Delete
634923867586965000_220.pdf41.56 KB2012-12-29 14:05:58-rw-r--r--View | Delete
634923867905871250_219.pdf44.81 KB2012-12-29 14:06:30-rw-r--r--View | Delete
634923868260402500_218.pdf44.46 KB2012-12-29 14:07:06-rw-r--r--View | Delete
634923868596496250_217.pdf42.64 KB2012-12-29 14:07:39-rw-r--r--View | Delete
634923868950402500_215.pdf38.42 KB2012-12-29 14:08:15-rw-r--r--View | Delete
634923869251808750_214.pdf44.34 KB2012-12-29 14:08:45-rw-r--r--View | Delete
634923869560715000_213.pdf45.57 KB2012-12-29 14:09:16-rw-r--r--View | Delete
634923869912277500_212.pdf46.18 KB2012-12-29 14:09:51-rw-r--r--View | Delete
634923870221340000_211.pdf37.59 KB2012-12-29 14:10:22-rw-r--r--View | Delete
634923870556183750_210.pdf38.42 KB2012-12-29 14:10:55-rw-r--r--View | Delete
634923870855871250_209.pdf40.1 KB2012-12-29 14:11:25-rw-r--r--View | Delete
634923871286027500_208.pdf38.59 KB2012-12-29 14:12:08-rw-r--r--View | Delete
634923871658996250_207.pdf41.39 KB2012-12-29 14:12:45-rw-r--r--View | Delete
634923871974152500_206.pdf38.83 KB2012-12-29 14:13:17-rw-r--r--View | Delete
634923872305246250_205.pdf44.05 KB2012-12-29 14:13:50-rw-r--r--View | Delete
634923872648058750_204.pdf43.92 KB2012-12-29 14:14:24-rw-r--r--View | Delete
634923873051808750_203.pdf44.46 KB2012-12-29 14:15:05-rw-r--r--View | Delete
634923873356496250_202.pdf326.14 KB2012-12-29 14:15:35-rw-r--r--View | Delete
634923874201965000_200.pdf346.17 KB2012-12-29 14:17:00-rw-r--r--View | Delete
634923874574308750_199.pdf140.01 KB2012-12-29 14:17:37-rw-r--r--View | Delete
634923875647433750_198.pdf42.13 KB2012-12-29 14:19:24-rw-r--r--View | Delete
634923875973371250_197.pdf39.1 KB2012-12-29 14:19:57-rw-r--r--View | Delete
634923876354465000_196.pdf38.67 KB2012-12-29 14:20:35-rw-r--r--View | Delete
634923877262433750_195.pdf38.74 KB2012-12-29 14:22:06-rw-r--r--View | Delete
634923877596965000_194.pdf50.86 KB2012-12-29 14:22:39-rw-r--r--View | Delete
634923877924777500_193.pdf60.5 KB2012-12-29 14:23:12-rw-r--r--View | Delete
634923878159308750_192.pdf39.98 KB2012-12-29 14:23:35-rw-r--r--View | Delete
634923878529933750_191.pdf56.44 KB2012-12-29 14:24:12-rw-r--r--View | Delete
634925383932187500_morningreport.pdf260.81 KB2012-12-31 08:13:13-rw-r--r--View | Delete
634925457884218750_TeamViewer_Setup_en7.exe3.81 MB2012-12-31 10:16:28-rw-r--r--View | Delete
634925693660312500_Performance Till Date.pdf41.89 KB2012-12-31 16:49:26-rw-r--r--View | Delete
634926259994062500_morningreport.pdf210.68 KB2013-01-01 08:33:19-rw-r--r--View | Delete
634926269713281250_morningreport.pdf248.15 KB2013-01-01 08:49:31-rw-r--r--View | Delete
634927118781406250_morningreport.pdf239.35 KB2013-01-02 08:24:38-rw-r--r--View | Delete
634927442060468750_Performance Till Date.pdf42.25 KB2013-01-02 17:23:26-rw-r--r--View | Delete
634927991663906250_morningreport.pdf226.69 KB2013-01-03 08:39:26-rw-r--r--View | Delete
634928299034531250_Performance Till Date.pdf42.65 KB2013-01-03 17:11:43-rw-r--r--View | Delete
634928842830625000_morningreport.pdf226.88 KB2013-01-04 08:18:03-rw-r--r--View | Delete
634929813595937500_Weekly Report.pdf123.75 KB2013-01-05 11:15:59-rw-r--r--View | Delete
634929859919843750_Performance Till Date.pdf42.1 KB2013-01-05 12:33:11-rw-r--r--View | Delete
634929860106875000_Past Performance.pdf97.96 KB2013-01-05 12:33:30-rw-r--r--View | Delete
634931430313125000_morningreport.pdf244.13 KB2013-01-07 08:10:31-rw-r--r--View | Delete
634931759141250000_Performance Till Date.pdf42.23 KB2013-01-07 17:18:34-rw-r--r--View | Delete
634932306254687500_morningreport.pdf359.03 KB2013-01-08 08:30:25-rw-r--r--View | Delete
634933174503750000_morningreport.pdf359.72 KB2013-01-09 08:37:30-rw-r--r--View | Delete
634933470257031250_Performance Till Date.pdf42.24 KB2013-01-09 16:50:25-rw-r--r--View | Delete
634934033434062500_morningreport.pdf355.27 KB2013-01-10 08:29:03-rw-r--r--View | Delete
634934338385625000_Performance Till Date.pdf42.05 KB2013-01-10 16:57:18-rw-r--r--View | Delete
634934899824218750_morningreport.pdf359.85 KB2013-01-11 08:33:02-rw-r--r--View | Delete
634935862015937500_Performance Till Date.pdf41.92 KB2013-01-12 11:16:41-rw-r--r--View | Delete
634935862265312500_Weekly Report.pdf128.01 KB2013-01-12 11:17:06-rw-r--r--View | Delete
634936029030312500_Past Performance.pdf98.08 KB2013-01-12 15:55:03-rw-r--r--View | Delete
634936029486406250_hindallco.pdf83.66 KB2013-01-12 15:55:48-rw-r--r--View | Delete
634936030492968750_RCFF.pdf81.66 KB2013-01-12 15:57:29-rw-r--r--View | Delete
634937483779055000_morningreport.pdf345.26 KB2013-01-14 08:19:37-rw-r--r--View | Delete
634938359423586250_morningreport.pdf383.47 KB2013-01-15 08:39:02-rw-r--r--View | Delete
634938681053742500_Performance Till Date.pdf42.6 KB2013-01-15 17:35:05-rw-r--r--View | Delete
634939220054055000_morningreport.pdf362.45 KB2013-01-16 08:33:25-rw-r--r--View | Delete
634939521604367500_Performance Till Date.pdf42.33 KB2013-01-16 16:56:00-rw-r--r--View | Delete
634940082111086250_morningreport.pdf227.95 KB2013-01-17 08:30:11-rw-r--r--View | Delete
634940383496867500_Performance Till Date.pdf42.32 KB2013-01-17 16:52:29-rw-r--r--View | Delete
634940947767023750_morningreport.pdf172.28 KB2013-01-18 08:32:56-rw-r--r--View | Delete
634941167947023750_morningreport.pdf209.89 KB2013-01-18 14:39:54-rw-r--r--View | Delete
634941895879836250_Weekly Report.pdf121.23 KB2013-01-19 10:53:07-rw-r--r--View | Delete
634942019435773750_kokuyo.pdf83.7 KB2013-01-19 14:19:03-rw-r--r--View | Delete
634942020014211250_Performance Till Date.pdf42.32 KB2013-01-19 14:20:01-rw-r--r--View | Delete
634942020175148750_Past Performance.pdf97.71 KB2013-01-19 14:20:17-rw-r--r--View | Delete
634942021904367500_102.pdf141.26 KB2013-01-19 14:23:10-rw-r--r--View | Delete
634942022364367500_101.pdf124.49 KB2013-01-19 14:23:56-rw-r--r--View | Delete
634942022669680000_100.pdf108.15 KB2013-01-19 14:24:27-rw-r--r--View | Delete
634942022983586250_99.pdf119.64 KB2013-01-19 14:24:58-rw-r--r--View | Delete
634942023280148750_98.pdf99.18 KB2013-01-19 14:25:28-rw-r--r--View | Delete
634942023609211250_97.pdf80.62 KB2013-01-19 14:26:00-rw-r--r--View | Delete
634942023953586250_96.pdf109.87 KB2013-01-19 14:26:35-rw-r--r--View | Delete
634942024175773750_95.pdf101.45 KB2013-01-19 14:26:57-rw-r--r--View | Delete
634942024472023750_94.pdf91.13 KB2013-01-19 14:27:27-rw-r--r--View | Delete
634942024730930000_93.pdf93.67 KB2013-01-19 14:27:53-rw-r--r--View | Delete
634942025085617500_92.pdf107.79 KB2013-01-19 14:28:28-rw-r--r--View | Delete
634942025379836250_91.pdf96.99 KB2013-01-19 14:28:57-rw-r--r--View | Delete
634942025653742500_90.pdf93.73 KB2013-01-19 14:29:25-rw-r--r--View | Delete
634942025942180000_89.pdf93.89 KB2013-01-19 14:29:54-rw-r--r--View | Delete
634942026205617500_88.pdf109.53 KB2013-01-19 14:30:20-rw-r--r--View | Delete
634942026590773750_87.pdf65.66 KB2013-01-19 14:30:59-rw-r--r--View | Delete
634942026984836250_88.pdf109.53 KB2013-01-19 14:31:38-rw-r--r--View | Delete
634942027313586250_86.pdf65.51 KB2013-01-19 14:32:11-rw-r--r--View | Delete
634942027629523750_85.pdf65.33 KB2013-01-19 14:32:42-rw-r--r--View | Delete
634943529391875000_morningreport.pdf207.36 KB2013-01-21 08:15:39-rw-r--r--View | Delete
634943861729843750_Performance Till Date.pdf42.47 KB2013-01-21 17:29:33-rw-r--r--View | Delete
634944400715000000_morningreport.pdf205.76 KB2013-01-22 08:27:51-rw-r--r--View | Delete
634944720366718750_Performance Till Date.pdf42.44 KB2013-01-22 17:20:36-rw-r--r--View | Delete
634945268910000000_morningreport.pdf207.42 KB2013-01-23 08:34:51-rw-r--r--View | Delete
634945570198437500_Performance Till Date.pdf42.56 KB2013-01-23 16:56:59-rw-r--r--View | Delete
634946133307500000_morningreport.pdf318.81 KB2013-01-24 08:35:30-rw-r--r--View | Delete
634947006561406250_morningreport.pdf334.84 KB2013-01-25 08:50:56-rw-r--r--View | Delete
634947052552656250_morningreport.pdf335.29 KB2013-01-25 10:07:35-rw-r--r--View | Delete
634947279916718750_Weekly Report.pdf424.95 KB2013-01-25 16:26:31-rw-r--r--View | Delete
634947296080625000_Performance Till Date.pdf42.52 KB2013-01-25 16:53:28-rw-r--r--View | Delete
634949596305935000_morningreport.pdf206.26 KB2013-01-28 08:47:10-rw-r--r--View | Delete
634950447160778750_morningreport.pdf356.8 KB2013-01-29 08:25:16-rw-r--r--View | Delete
634950782501716250_Performance Till Date.pdf42.31 KB2013-01-29 17:44:10-rw-r--r--View | Delete
634951310178591250_morningreport.pdf360.18 KB2013-01-30 08:23:37-rw-r--r--View | Delete
634951610699060000_Performance Till Date.pdf42.7 KB2013-01-30 16:44:29-rw-r--r--View | Delete
634951611591560000_Past Performance.pdf98.03 KB2013-01-30 16:45:59-rw-r--r--View | Delete
634951612180466250_cent1.pdf83.79 KB2013-01-30 16:46:58-rw-r--r--View | Delete
634952181528903750_morningreport.pdf366.02 KB2013-01-31 08:35:52-rw-r--r--View | Delete
634952439389528750_V Mart Retail Ltd.pdf87.48 KB2013-01-31 15:45:38-rw-r--r--View | Delete
634952475723278750_Performance Till Date.pdf42.47 KB2013-01-31 16:46:12-rw-r--r--View | Delete
634953045049841250_morningreport.pdf423.83 KB2013-02-01 08:35:04-rw-r--r--View | Delete
634953154201247500_monthlynewsletter.pdf958.55 KB2013-02-01 11:37:00-rw-r--r--View | Delete
634954015567653750_Weekly Report.pdf122.45 KB2013-02-02 11:32:36-rw-r--r--View | Delete
634954165891716250_Performance Till Date.pdf42.87 KB2013-02-02 15:43:09-rw-r--r--View | Delete
634954166214372500_Past Performance.pdf98.65 KB2013-02-02 15:43:41-rw-r--r--View | Delete
634954166477028750_HDIL.pdf81.19 KB2013-02-02 15:44:07-rw-r--r--View | Delete
634955631060156250_morningreport.pdf265.61 KB2013-02-04 08:25:06-rw-r--r--View | Delete
634955939157812500_Performance Till Date.pdf42.7 KB2013-02-04 16:58:35-rw-r--r--View | Delete
634955951660156250_Performance Till Date.pdf42.7 KB2013-02-04 17:19:26-rw-r--r--View | Delete
634956503939843750_morningreport.pdf264.39 KB2013-02-05 08:39:54-rw-r--r--View | Delete
634957367784218750_morningreport.pdf336.16 KB2013-02-06 08:39:38-rw-r--r--View | Delete
634957689104218750_Performance Till Date.pdf42.8 KB2013-02-06 17:35:10-rw-r--r--View | Delete
634958221800468750_morningreport.pdf326.55 KB2013-02-07 08:23:00-rw-r--r--View | Delete
634958528751250000_Performance Till Date.pdf42.82 KB2013-02-07 16:54:35-rw-r--r--View | Delete
634959088996718750_morningreport.pdf329.33 KB2013-02-08 08:28:19-rw-r--r--View | Delete
634959404818281250_Performance Till Date.pdf42.76 KB2013-02-08 17:14:41-rw-r--r--View | Delete
634960031035156250_Sai Silks _Kalamandir_ Ltd.pdf72.75 KB2013-02-09 10:38:23-rw-r--r--View | Delete
634960055125312500_Weekly Report.pdf123.34 KB2013-02-09 11:18:32-rw-r--r--View | Delete
634960160440468750_Past Performance.pdf98.76 KB2013-02-09 14:14:04-rw-r--r--View | Delete
634961671650468750_morningreport.pdf289.79 KB2013-02-11 08:12:45-rw-r--r--View | Delete
634961993204375000_Performance Till Date.pdf42.25 KB2013-02-11 17:08:40-rw-r--r--View | Delete
634962540100312500_morningreport.pdf263.75 KB2013-02-12 08:20:10-rw-r--r--View | Delete
634962852781718750_Performance Till Date.pdf42.28 KB2013-02-12 17:01:18-rw-r--r--View | Delete
634963414843437500_morningreport.pdf270.51 KB2013-02-13 08:38:04-rw-r--r--View | Delete
634963727517656250_Performance Till Date.pdf42.11 KB2013-02-13 17:19:12-rw-r--r--View | Delete
634964275667500000_morningreport.pdf252.36 KB2013-02-14 08:32:46-rw-r--r--View | Delete
634964584353281250_Performance Till Date.pdf42.72 KB2013-02-14 17:07:15-rw-r--r--View | Delete
634965137979687500_morningreport.pdf271.6 KB2013-02-15 08:29:58-rw-r--r--View | Delete
634965422717187500_Performance Till Date.pdf42.77 KB2013-02-15 16:24:31-rw-r--r--View | Delete
634965423078125000_cipla2.pdf83.96 KB2013-02-15 16:25:07-rw-r--r--View | Delete
634965423310312500_ntpc2.pdf84.47 KB2013-02-15 16:25:31-rw-r--r--View | Delete
634965426386093750_Performance Till Date.pdf42.35 KB2013-02-15 16:30:38-rw-r--r--View | Delete
634965426638281250_Past Performance.pdf98.73 KB2013-02-15 16:31:03-rw-r--r--View | Delete
634966104240468750_Sunstar Realty Development Ltd.pdf75.56 KB2013-02-16 11:20:24-rw-r--r--View | Delete
634966194785156250_Weekly Report.pdf83.6 KB2013-02-16 13:51:18-rw-r--r--View | Delete
634967726269977500_morningreport.pdf266.41 KB2013-02-18 08:23:47-rw-r--r--View | Delete
634968026502946250_Performance Till Date.pdf42.74 KB2013-02-18 16:44:10-rw-r--r--View | Delete
634968597069821250_morningreport.pdf220.45 KB2013-02-19 08:35:06-rw-r--r--View | Delete
634968873887165000_Kavita Fabrics Ltd.pdf73.05 KB2013-02-19 16:16:28-rw-r--r--View | Delete
634968892457165000_Kavita Fabrics Ltd.pdf73.08 KB2013-02-19 16:47:25-rw-r--r--View | Delete
634968919117790000_Performance Till Date.pdf42.73 KB2013-02-19 17:31:51-rw-r--r--View | Delete
634969472576227500_morningreport.pdf275.95 KB2013-02-20 08:54:17-rw-r--r--View | Delete
634969752948415000_Performance Till Date.pdf42.35 KB2013-02-20 16:41:34-rw-r--r--View | Delete
634969769015758750_Performance Till Date.pdf42.47 KB2013-02-20 17:08:21-rw-r--r--View | Delete
634970322760758750_morningreport.pdf232.21 KB2013-02-21 08:31:16-rw-r--r--View | Delete
634970615054196250_Performance Till Date.pdf42.69 KB2013-02-21 16:38:25-rw-r--r--View | Delete
634971198572946250_morningreport.pdf220.43 KB2013-02-22 08:50:57-rw-r--r--View | Delete
634972203575602500_Weekly Report.pdf84.12 KB2013-02-23 12:45:57-rw-r--r--View | Delete
634972283361696250_Performance Till Date.pdf42.28 KB2013-02-23 14:58:56-rw-r--r--View | Delete
634972283590602500_Past Performance.pdf99.45 KB2013-02-23 14:59:19-rw-r--r--View | Delete
634973789180468750_morningreport pdf.pdf228.24 KB2013-02-25 08:48:38-rw-r--r--View | Delete
634973791385937500_Weekly Report.pdf84.12 KB2013-02-25 08:52:18-rw-r--r--View | Delete
634974661463281250_morningreport.pdf229.3 KB2013-02-26 09:02:26-rw-r--r--View | Delete
634974950606406250_Performance Till Date.pdf42.24 KB2013-02-26 17:04:20-rw-r--r--View | Delete
634975516790468750_morningreport.pdf275.09 KB2013-02-27 08:47:59-rw-r--r--View | Delete
634975825014531250_Performance Till Date.pdf42.33 KB2013-02-27 17:21:41-rw-r--r--View | Delete
634976381878750000_morningreport.pdf271.55 KB2013-02-28 08:49:47-rw-r--r--View | Delete
634976673518437500_Performance Till Date.pdf42.3 KB2013-02-28 16:55:51-rw-r--r--View | Delete
634977243989531250_morningreport.pdf233.09 KB2013-03-01 08:46:38-rw-r--r--View | Delete
634978404823437500_Performance Till Date.pdf42.21 KB2013-03-02 17:01:22-rw-r--r--View | Delete
634978405111875000_Past Performance.pdf98.94 KB2013-03-02 17:01:51-rw-r--r--View | Delete
634978405632812500_ONGC.pdf84.28 KB2013-03-02 17:02:43-rw-r--r--View | Delete
634979826390468750_morningreport.pdf236.81 KB2013-03-04 08:30:39-rw-r--r--View | Delete
634979829752031250_Weekly Report.pdf126.01 KB2013-03-04 08:36:15-rw-r--r--View | Delete
634979831234531250_monthlynewsletter.pdf281.46 KB2013-03-04 08:38:43-rw-r--r--View | Delete
