Web Server : Microsoft-IIS/10.0
System : Microsoft Windows NT 10.0.20348.0
User : Badjate (IIS APPPOOL)
Current Directory : D:\Websites\Narnolia_2_0\files\download
Writable : YES
Path Navigation:
D: / Websites / Narnolia_2_0 / files / download /
NameSizeLast ModifiedPermissionsOptions
../----drwxr-xr-x
636845503133777348_test_PDF.pdf13.25 KB2019-01-31 16:51:53-rw-r--r--View | Delete
636845503320043412_test_PDF.pdf13.25 KB2019-01-31 16:52:12-rw-r--r--View | Delete
636846378425554733_test_PDF.pdf13.25 KB2019-02-01 17:10:42-rw-r--r--View | Delete
636847058952463271_test_PDF.pdf13.25 KB2019-02-02 12:04:55-rw-r--r--View | Delete
636848908408970798_policies-procedure.pdf1.56 MB2019-02-04 15:27:20-rw-r--r--View | Delete
636848909013321147_inactive-clients-policy.pdf76.63 KB2019-02-04 15:28:21-rw-r--r--View | Delete
636849586656827540_test_PDF.pdf13.25 KB2019-02-05 10:17:45-rw-r--r--View | Delete
636862858315262378_mf-code-of-conduct.pdf380.3 KB2019-02-20 18:57:11-rw-r--r--View | Delete
636862868752554052_policies-procedure.pdf482.85 KB2019-02-20 19:14:35-rw-r--r--View | Delete
636862872693312349_commodities-policies-and-procedures_.pdf482.85 KB2019-02-20 19:21:09-rw-r--r--View | Delete
636863430038140853_merchant-banking.pdf445.26 KB2019-02-21 10:50:03-rw-r--r--View | Delete
636864553394372348_policies-procedure.pdf1.56 MB2019-02-22 18:02:19-rw-r--r--View | Delete
636864570151265824_inactive-clients-policy-stock-broking.pdf76.63 KB2019-02-22 18:30:15-rw-r--r--View | Delete
636985270233493802_test_PDF.pdf13.25 KB2019-07-12 11:17:03-rw-r--r--View | Delete
637146153221127633_Commission_Disclosure.pdf63.06 KB2020-01-14 16:15:22-rw-r--r--View | Delete
637171876755712690_Equity_KYC_Individual.pdf5.65 MB2020-02-13 10:47:55-rw-r--r--View | Delete
637171877383775515_Equity_KYC_Non_Individual.pdf6.85 MB2020-02-13 10:48:58-rw-r--r--View | Delete
637171879759836876_NARNOLIA_COMMODITIES_KYC.pdf5.72 MB2020-02-13 10:52:55-rw-r--r--View | Delete
637171897304720865_Policy_for_inactive_client-Equity.pdf317.36 KB2020-02-13 11:22:10-rw-r--r--View | Delete
637171897730293321_Policy_for_inactive_client-Commodities.pdf316.81 KB2020-02-13 11:22:53-rw-r--r--View | Delete
637171947256143894_Combine_Modification_Form_Narnolia_4thJan.pdf677.62 KB2020-02-13 12:45:25-rw-r--r--View | Delete
637172056483209374_EW_New_India_Theme.pdf602.14 KB2020-02-13 15:47:28-rw-r--r--View | Delete
637172056889437719_EW_Small_Cap_Theme.pdf2.69 MB2020-02-13 15:48:08-rw-r--r--View | Delete
637172060190433082_EW_MF+_Direct_Equity_HYbrid.pdf1.95 MB2020-02-13 15:53:39-rw-r--r--View | Delete
637172063089412186_EW_MF_Direct_Equity_HYbrid.pdf1.95 MB2020-02-13 15:58:28-rw-r--r--View | Delete
637172083386945473_EQUITY_POLICIES_AND_PROCEDURES.pdf974.35 KB2020-02-13 16:32:18-rw-r--r--View | Delete
637172083681320603_COMMODITY_POLICIES_AND_PROCEDURES.pdf995.8 KB2020-02-13 16:32:48-rw-r--r--View | Delete
637172086372505446_Policy_for_inactive_client-Commodities.pdf316.81 KB2020-02-13 16:37:17-rw-r--r--View | Delete
637172087215226470_Policy_for_inactive_client-Equity.pdf317.36 KB2020-02-13 16:38:41-rw-r--r--View | Delete
637172089210799843_NARNOLIA_COMMODITIES_KYC.pdf5.72 MB2020-02-13 16:42:01-rw-r--r--View | Delete
637172090048996814_Equity_KYC_Non_Individual.pdf6.85 MB2020-02-13 16:43:24-rw-r--r--View | Delete
637172090548358313_Equity_KYC_Individual.pdf5.65 MB2020-02-13 16:44:14-rw-r--r--View | Delete
637172892163742602_EQUITY_POLICIES_AND_PROCEDURES.pdf974.35 KB2020-02-14 15:00:16-rw-r--r--View | Delete
637172892875578174_Policy_for_inactive_client-Equity.pdf317.36 KB2020-02-14 15:01:27-rw-r--r--View | Delete
637172893835456473_Equity_KYC_Individual.pdf5.65 MB2020-02-14 15:03:03-rw-r--r--View | Delete
637172894700641809_Equity_KYC_Non_Individual.pdf6.85 MB2020-02-14 15:04:30-rw-r--r--View | Delete
637196245480176898_test_PDF.pdf13.25 KB2020-03-12 15:42:28-rw-r--r--View | Delete
637196337644559958_test_PDF.pdf13.25 KB2020-03-12 18:16:04-rw-r--r--View | Delete
637317175510020585_Exchange_VAR1_29072020_6.txt906.14 KB2020-07-30 14:52:31-rw-r--r--View | Delete
637317177675323739_Narnolia_Var.xls147.14 KB2020-07-30 14:56:07-rw-r--r--View | Delete
637317188706981895_Exchange_VAR1_29072020_6.txt906.14 KB2020-07-30 15:14:30-rw-r--r--View | Delete
637317209555825189_Exchange_VAR1_29072020_6.txt906.14 KB2020-07-30 15:49:15-rw-r--r--View | Delete
637317210295585064_Narnolia_Var.xls147.14 KB2020-07-30 15:50:29-rw-r--r--View | Delete
637317213258680790_Exchange_VAR1_29072020_6.txt906.14 KB2020-07-30 15:55:25-rw-r--r--View | Delete
637317215216657783_Narnolia_Var.xls147.14 KB2020-07-30 15:58:41-rw-r--r--View | Delete
637317215922409387_Exchange_VAR1_29072020_6.txt906.14 KB2020-07-30 15:59:52-rw-r--r--View | Delete
637317216586352446_Narnolia_Var.xls147.14 KB2020-07-30 16:00:58-rw-r--r--View | Delete
637317217196263626_Exchange_VAR1_29072020_6.txt906.14 KB2020-07-30 16:01:59-rw-r--r--View | Delete
637317223699037201_Margin_Commodity_300720_BOD.xls64.5 KB2020-07-30 16:12:49-rw-r--r--View | Delete
637317224063925070_C_VAR1_30072020_BOD.XLSX768.69 KB2020-07-30 16:13:26-rw-r--r--View | Delete
637317227949926688_Margin_Currency_300720_BOD.xls26 KB2020-07-30 16:19:54-rw-r--r--View | Delete
637317228658330271_Margin_F&O_300720_BOD.xls70.5 KB2020-07-30 16:21:05-rw-r--r--View | Delete
637317229133511419_Spread_Margin_F&O_300720_BOD.xls39 KB2020-07-30 16:21:53-rw-r--r--View | Delete
637317229457058867_Margin_F&O_300720_BOD.xls70.5 KB2020-07-30 16:22:25-rw-r--r--View | Delete
637317231826256201_Spread_Margin_F&O_300720_BOD.xls39 KB2020-07-30 16:26:22-rw-r--r--View | Delete
637317232035142470_Margin_F&O_300720_BOD.xls70.5 KB2020-07-30 16:26:43-rw-r--r--View | Delete
637317236734224725_Spread_Margin_FNO_300720_BOD.xls39 KB2020-07-30 16:34:33-rw-r--r--View | Delete
637317237028911893_Margin_FNO_300720_BOD.xls70.5 KB2020-07-30 16:35:02-rw-r--r--View | Delete
637317875547335456_Margin_Commodity_310720_BOD.xls64.5 KB2020-07-31 10:19:14-rw-r--r--View | Delete
637317875895375193_Margin_Currency_310720_BOD.xls17.5 KB2020-07-31 10:19:49-rw-r--r--View | Delete
637317876255583001_Margin_F&O_310720_BOD.xls53.5 KB2020-07-31 10:20:25-rw-r--r--View | Delete
637317876570238415_Spread_Margin_F&O_310720_BOD.xls38 KB2020-07-31 10:20:57-rw-r--r--View | Delete
637317956418543961_C_VAR1_31072020_BOD.XLSX770.54 KB2020-07-31 12:34:01-rw-r--r--View | Delete
637341480556951024_Span_T0_27-08-2020.xls67.5 KB2020-08-27 18:00:55-rw-r--r--View | Delete
637341480974879467_Currency_Margin_Details_27-08-2020.xls17.5 KB2020-08-27 18:01:37-rw-r--r--View | Delete
637341481627590421_Span_T0_27-08-2020.xls67.5 KB2020-08-27 18:02:42-rw-r--r--View | Delete
637341483628467929_Span_T0_27-08-2020.xls67.5 KB2020-08-27 18:06:02-rw-r--r--View | Delete
637341487073920810_Span_T0_27-08-2020.xls67.5 KB2020-08-27 18:11:47-rw-r--r--View | Delete
637342001535380881_Spread_Margin_T0_Details_28-08-2020.xls34.5 KB2020-08-28 08:29:13-rw-r--r--View | Delete
637342002599312297_Span_T0_28-08-2020.xls51 KB2020-08-28 08:30:59-rw-r--r--View | Delete
637342002869039149_Currency_Margin_Details_28-08-2020.xls17.5 KB2020-08-28 08:31:26-rw-r--r--View | Delete
637342118642013396_Commodities_Daily_Margin.xls65.5 KB2020-08-28 11:44:24-rw-r--r--View | Delete
637344595753222211_Span_T0_31-08-2020.xls67 KB2020-08-31 08:32:55-rw-r--r--View | Delete
637344596022169054_Currency_Margin_Details_31-08-2020.xls17.5 KB2020-08-31 08:33:22-rw-r--r--View | Delete
637344596361160708_Spread_Margin_T0_Details_31-08-2020.xls32.5 KB2020-08-31 08:33:56-rw-r--r--View | Delete
637345456897592633_Spread_Margin_T0_Details_01-09-2020.xls38.5 KB2020-09-01 08:28:09-rw-r--r--View | Delete
637345457120986982_Currency_Margin_Details_01-09-2020.xls17.5 KB2020-09-01 08:28:32-rw-r--r--View | Delete
637345457371681670_Span_T0_01-09-2020.xls67 KB2020-09-01 08:28:57-rw-r--r--View | Delete
637345482977639869_Commodities_Daily_Margin.xls69.5 KB2020-09-01 09:11:37-rw-r--r--View | Delete
637346319630601010_Spread_Margin_T0_Details_02-09-2020.xls35 KB2020-09-02 08:26:03-rw-r--r--View | Delete
637346319948376469_Currency_Margin_Details_02-09-2020.xls17.5 KB2020-09-02 08:26:34-rw-r--r--View | Delete
637346320186123001_Spread_Margin_T0_Details_02-09-2020.xls35 KB2020-09-02 08:26:58-rw-r--r--View | Delete
637346334114420161_Commodities_Daily_Margin.xls65.5 KB2020-09-02 08:50:11-rw-r--r--View | Delete
637347191815061627_Spread_Margin_T0_Details_03-09-2020.xls34 KB2020-09-03 08:39:41-rw-r--r--View | Delete
637347192116768842_Currency_Margin_Details_03-09-2020.xls17.5 KB2020-09-03 08:40:11-rw-r--r--View | Delete
637347192594290064_Span_T0_03-09-2020.xls67 KB2020-09-03 08:40:59-rw-r--r--View | Delete
637348051817327279_Span_T0_04-09-2020.xls67 KB2020-09-04 08:33:01-rw-r--r--View | Delete
637348052073014040_Currency_Margin_Details_04-09-2020.xls17.5 KB2020-09-04 08:33:27-rw-r--r--View | Delete
637348052373161250_Spread_Margin_T0_Details_04-09-2020.xls35 KB2020-09-04 08:33:57-rw-r--r--View | Delete
637348055233607912_Commodities_Daily_Margin.xls66 KB2020-09-04 08:38:43-rw-r--r--View | Delete
637350643024677328_Spread_Margin_T0_Details_07-09-2020.xls35 KB2020-09-07 08:31:42-rw-r--r--View | Delete
637350643247915689_Currency_Margin_Details_07-09-2020.xls17.5 KB2020-09-07 08:32:04-rw-r--r--View | Delete
637350643457581944_Span_T0_07-09-2020.xls67 KB2020-09-07 08:32:25-rw-r--r--View | Delete
637350691192221145_Commodities_Daily_Margin.xls65.5 KB2020-09-07 09:51:59-rw-r--r--View | Delete
637351499764168041_Currency_Margin_Details_08-09-2020.xls17.5 KB2020-09-08 08:19:36-rw-r--r--View | Delete
637351500091303540_Spread_Margin_T0_Details_08-09-2020.xls35 KB2020-09-08 08:20:09-rw-r--r--View | Delete
637351500410170943_SPAN_T0_08-09-2020.xls67 KB2020-09-08 08:20:41-rw-r--r--View | Delete
637351538892351056_Commodities_Daily_Margin.xls66 KB2020-09-08 09:24:49-rw-r--r--View | Delete
637352368188945795_SPAN_T0_09-09-2020.xls67 KB2020-09-09 08:26:58-rw-r--r--View | Delete
637352368458048693_Spread_Margin_T0_Details_09-09-2020.xls35.5 KB2020-09-09 08:27:25-rw-r--r--View | Delete
637352368746339761_Currency_Margin_Details_09-09-2020.xls17.5 KB2020-09-09 08:27:54-rw-r--r--View | Delete
637352416602660199_Commodities_Daily_Margin.xls66 KB2020-09-09 09:47:40-rw-r--r--View | Delete
637353228880009395_Currency_Margin_Details_10-09-2020.xls17.5 KB2020-09-10 08:21:28-rw-r--r--View | Delete
637353229136164135_Spread_Margin_T0_Details_10-09-2020.xls35.5 KB2020-09-10 08:21:53-rw-r--r--View | Delete
637353229379214658_Span_T0_10-09-2020.xls67 KB2020-09-10 08:22:17-rw-r--r--View | Delete
637353242629684589_Commodities_Daily_Margin.xls66 KB2020-09-10 08:44:22-rw-r--r--View | Delete
637354093932025586_SPAN_T0_11-09-2020.xls67 KB2020-09-11 08:23:13-rw-r--r--View | Delete
637354094205028522_Spread_Margin_T0_Details_11-09-2020.xls35.5 KB2020-09-11 08:23:40-rw-r--r--View | Delete
637354094476627446_Currency_Margin_Details_11-09-2020.xls17.5 KB2020-09-11 08:24:07-rw-r--r--View | Delete
637354147252460641_Commodities_Daily_Margin.xls66 KB2020-09-11 09:52:05-rw-r--r--View | Delete
637355415939070715_Direct_Mailer_12092020.pdf4.63 MB2020-09-14 11:06:11-rw-r--r--View | Delete
637356697166177656_Currency_Margin_Details_14-09-2020.xls17.5 KB2020-09-14 08:41:56-rw-r--r--View | Delete
637356697381927983_Spread_Margin_T0_Details_14-09-2020.xls35.5 KB2020-09-14 08:42:18-rw-r--r--View | Delete
637356697656022917_Span_T0_14-09-2020.xls67 KB2020-09-14 08:42:45-rw-r--r--View | Delete
637356739299265214_Commodities_Daily_Margin.xls66 KB2020-09-14 09:52:09-rw-r--r--View | Delete
637356862901879116_Direct_Mailer_12092020.pdf4.63 MB2020-09-14 13:18:10-rw-r--r--View | Delete
637357544896430547_Span_T0_15-09-2020.xls67 KB2020-09-15 08:14:49-rw-r--r--View | Delete
637357545129965003_Spread_Margin_T0_Details_15-09-2020.xls34.5 KB2020-09-15 08:15:12-rw-r--r--View | Delete
637357545362407529_Currency_Margin_Details_15-09-2020.xls17.5 KB2020-09-15 08:15:36-rw-r--r--View | Delete
637357573745975447_Commodities_Daily_Margin.xls66 KB2020-09-15 09:02:54-rw-r--r--View | Delete
637358414295944816_Span_T0_16-09-2020.xls67 KB2020-09-16 08:23:49-rw-r--r--View | Delete
637358414514503153_Currency_Margin_Details_16-09-2020.xls17.5 KB2020-09-16 08:24:11-rw-r--r--View | Delete
637358414732281496_Spread_Margin_T0_Details_16-09-2020.xls35 KB2020-09-16 08:24:33-rw-r--r--View | Delete
637358415005752417_Span_T0_16-09-2020.xls67 KB2020-09-16 08:25:00-rw-r--r--View | Delete
637358469128504018_Commodities_Daily_Margin.xls65.5 KB2020-09-16 09:55:12-rw-r--r--View | Delete
637359275712339669_Span_T0_17-09-2020.xls67 KB2020-09-17 08:19:31-rw-r--r--View | Delete
637359275948682178_Spread_Margin_T0_Details_17-09-2020.xls34 KB2020-09-17 08:19:54-rw-r--r--View | Delete
637359276219657074_Currency_Margin_Details_17-09-2020.xls17.5 KB2020-09-17 08:20:21-rw-r--r--View | Delete
637359335396862798_Commodities_Daily_Margin.xls66 KB2020-09-17 09:58:59-rw-r--r--View | Delete
637360148972002873_Currency_Margin_Details_18-09-2020.xls17.5 KB2020-09-18 08:34:57-rw-r--r--View | Delete
637360149209905301_Spread_Margin_T0_Details_18-09-2020.xls34 KB2020-09-18 08:35:20-rw-r--r--View | Delete
637360149437823659_Span_T0_18-09-2020.xls67 KB2020-09-18 08:35:43-rw-r--r--View | Delete
637360237715737097_Commodities_Daily_Margin.xls66.5 KB2020-09-18 11:02:51-rw-r--r--View | Delete
637362734515820377_Span_T0_21-09-2020.xls66.5 KB2020-09-21 08:24:11-rw-r--r--View | Delete
637362734768075103_Spread_Margin_T0_Details_21-09-2020.xls35 KB2020-09-21 08:24:36-rw-r--r--View | Delete
637362735016741747_Currency_Margin_Details_21-09-2020.xls17.5 KB2020-09-21 08:25:01-rw-r--r--View | Delete
637362757219211586_Commodities_Daily_Margin.xls64.5 KB2020-09-21 09:02:01-rw-r--r--View | Delete
637363585982158376_Currency_Margin_Details_22-09-2020.xls17.5 KB2020-09-22 08:03:18-rw-r--r--View | Delete
637363586249389218_Spread_Margin_T0_Details_22-09-2020.xls35.5 KB2020-09-22 08:03:44-rw-r--r--View | Delete
637363586443299300_Span_T0_22-09-2020.xls67 KB2020-09-22 08:04:04-rw-r--r--View | Delete
637363624969783850_Commodities_Daily_Margin.xls64.5 KB2020-09-22 09:08:16-rw-r--r--View | Delete
637364458473248333_Span_T0_23-09-2020.xls67 KB2020-09-23 08:17:27-rw-r--r--View | Delete
637364458775735560_Spread_Margin_T0_Details_23-09-2020.xls35 KB2020-09-23 08:17:57-rw-r--r--View | Delete
637364459073230772_Currency_Margin_Details_23-09-2020.xls17.5 KB2020-09-23 08:18:27-rw-r--r--View | Delete
637364519387376608_Commodities_Daily_Margin.xls64.5 KB2020-09-23 09:58:58-rw-r--r--View | Delete
637365323096811709_Currency_Margin_Details_24-09-2020.xls17.5 KB2020-09-24 08:18:29-rw-r--r--View | Delete
637365323295713869_Spread_Margin_T0_Details_24-09-2020.xls35 KB2020-09-24 08:18:49-rw-r--r--View | Delete
637365323518796410_Span_T0_24-09-2020.xls67 KB2020-09-24 08:19:11-rw-r--r--View | Delete
637365330128899025_Commodities_Daily_Margin.xls64.5 KB2020-09-24 08:30:12-rw-r--r--View | Delete
637365330133891066_Commodities_Daily_Margin.xls64.5 KB2020-09-24 08:30:13-rw-r--r--View | Delete
637366205487391801_Commodities_Daily_Margin.xls64 KB2020-09-25 08:49:08-rw-r--r--View | Delete
637366224981828607_Span_T0_25-09-2020.xls51.5 KB2020-09-25 09:21:38-rw-r--r--View | Delete
637366225489302160_Spread_Margin_T0_Details_25-09-2020.xls35 KB2020-09-25 09:22:28-rw-r--r--View | Delete
637366226405187866_Currency_Margin_Details_25-09-2020.xls17.5 KB2020-09-25 09:24:00-rw-r--r--View | Delete
637368779926638123_Currency_Margin_Details_28-09-2020.xls17.5 KB2020-09-28 08:19:52-rw-r--r--View | Delete
637368780156116594_Span_T0_28-09-2020.xls67 KB2020-09-28 08:20:15-rw-r--r--View | Delete
637368780413519312_Spread_Margin_T0_Details_28-09-2020.xls34.5 KB2020-09-28 08:20:41-rw-r--r--View | Delete
637368780621313589_Span_T0_28-09-2020.xls67 KB2020-09-28 08:21:02-rw-r--r--View | Delete
637368858356165995_Commodities_Daily_Margin.xls67.5 KB2020-09-28 10:30:35-rw-r--r--View | Delete
637369649103049978_Span_T0_29-09-2020.xls66.5 KB2020-09-29 08:28:30-rw-r--r--View | Delete
637369649340172575_Spread_Margin_T0_Details_29-09-2020.xls34.5 KB2020-09-29 08:28:54-rw-r--r--View | Delete
637369649560134941_Currency_Margin_Details_29-09-2020.xls17.5 KB2020-09-29 08:29:16-rw-r--r--View | Delete
637369663460195742_Commodities_Daily_Margin.xls64.5 KB2020-09-29 08:52:26-rw-r--r--View | Delete
637370508048074979_Currency_Margin_Details_30-09-2020.xls17.5 KB2020-09-30 08:20:04-rw-r--r--View | Delete
637370508236212985_Spread_Margin_T0_Details_30-09-2020.xls34.5 KB2020-09-30 08:20:23-rw-r--r--View | Delete
637370508467875454_Span_T0_30-09-2020.xls67 KB2020-09-30 08:20:46-rw-r--r--View | Delete
637370678407515336_Commodities_Daily_Margin.xls64.5 KB2020-09-30 13:04:00-rw-r--r--View | Delete
637371371334487796_Span_T0_01-10-2020.xls66.5 KB2020-10-01 08:18:53-rw-r--r--View | Delete
637371371506401611_Spread_Margin_T0_Details_01-10-2020.xls35.5 KB2020-10-01 08:19:10-rw-r--r--View | Delete
637371371669891355_Currency_Margin_Details_01-10-2020.xls17.5 KB2020-10-01 08:19:26-rw-r--r--View | Delete
637371457661600298_Commodities_Daily_Margin.xls63.5 KB2020-10-01 10:42:46-rw-r--r--View | Delete
637374828781215650_Currency_Margin_Details_05-10-2020.xls17.5 KB2020-10-05 08:21:18-rw-r--r--View | Delete
637374829002425896_Spread_Margin_T0_Details_05-10-2020.xls40 KB2020-10-05 08:21:40-rw-r--r--View | Delete
637374829230188355_Span_T0_05-10-2020.xls67.5 KB2020-10-05 08:22:03-rw-r--r--View | Delete
637374864871734027_Commodities_Daily_Margin.xls66 KB2020-10-05 09:21:27-rw-r--r--View | Delete
637375687765010465_Span_T0_06-10-2020.xls66.5 KB2020-10-06 08:12:56-rw-r--r--View | Delete
637375688112270222_Spread_Margin_T0_Details_06-10-2020.xls34.5 KB2020-10-06 08:13:31-rw-r--r--View | Delete
637375688362652941_Currency_Margin_Details_06-10-2020.xls17.5 KB2020-10-06 08:13:56-rw-r--r--View | Delete
637375700252632165_Commodities_Daily_Margin.xls66 KB2020-10-06 08:33:45-rw-r--r--View | Delete
637376550189877376_Currency_Margin_Details_07-10-2020.xls17.5 KB2020-10-07 08:10:18-rw-r--r--View | Delete
637376550398763601_Spread_Margin_T0_Details_07-10-2020.xls35.5 KB2020-10-07 08:10:39-rw-r--r--View | Delete
637376550600473714_Span_T0_07-10-2020.xls67 KB2020-10-07 08:11:00-rw-r--r--View | Delete
637376571770368473_Commodities_Daily_Margin.xls66 KB2020-10-07 08:46:17-rw-r--r--View | Delete
637377426242561846_Span_T0_08-10-2020.xls67 KB2020-10-08 08:30:24-rw-r--r--View | Delete
637377426419935765_Spread_Margin_T0_Details_08-10-2020.xls36 KB2020-10-08 08:30:41-rw-r--r--View | Delete
637377426614313791_Currency_Margin_Details_08-10-2020.xls17.5 KB2020-10-08 08:31:01-rw-r--r--View | Delete
637377464611640734_Commodities_Daily_Margin.xls67 KB2020-10-08 09:34:21-rw-r--r--View | Delete
637378284969004236_Currency_Margin_Details_09-10-2020.xls17.5 KB2020-10-09 08:21:36-rw-r--r--View | Delete
637378285130933997_Spread_Margin_T0_Details_09-10-2020.xls35.5 KB2020-10-09 08:21:53-rw-r--r--View | Delete
637378285347776311_Span_T0_09-10-2020.xls67 KB2020-10-09 08:22:14-rw-r--r--View | Delete
637378302607177153_Commodities_Daily_Margin.xls66 KB2020-10-09 08:51:00-rw-r--r--View | Delete
637380878079311706_Span_T0_12-10-2020.xls67.5 KB2020-10-12 08:23:27-rw-r--r--View | Delete
637380878298493946_Spread_Margin_T0_Details_12-10-2020.xls35.5 KB2020-10-12 08:23:49-rw-r--r--View | Delete
637380878595053121_Currency_Margin_Details_12-10-2020.xls17.5 KB2020-10-12 08:24:19-rw-r--r--View | Delete
637380905186785920_Commodities_Daily_Margin.xls66.5 KB2020-10-12 09:08:38-rw-r--r--View | Delete
637381747454625683_Currency_Margin_Details_13-10-2020.xls17.5 KB2020-10-13 08:32:25-rw-r--r--View | Delete
637381747667723982_Spread_Margin_T0_Details_13-10-2020.xls34.5 KB2020-10-13 08:32:46-rw-r--r--View | Delete
637381748054764116_Spread_Margin_T0_Details_13-10-2020.xls34.5 KB2020-10-13 08:33:25-rw-r--r--View | Delete
637381748286738518_Span_T0_13-10-2020.xls66.5 KB2020-10-13 08:33:48-rw-r--r--View | Delete
637381761644069560_Commodities_Daily_Margin.xls66.5 KB2020-10-13 08:56:04-rw-r--r--View | Delete
637382603796014433_Span_T0_14-10-2020.xls67 KB2020-10-14 08:19:39-rw-r--r--View | Delete
637382603985088462_Spread_Margin_T0_Details_14-10-2020.xls40.5 KB2020-10-14 08:19:58-rw-r--r--View | Delete
637382604193350700_Currency_Margin_Details_14-10-2020.xls17.5 KB2020-10-14 08:20:19-rw-r--r--View | Delete
637382620194754047_Commodities_Daily_Margin.xls66.5 KB2020-10-14 08:46:59-rw-r--r--View | Delete
637383476442039807_Currency_Margin_Details_15-10-2020.xls17.5 KB2020-10-15 08:34:04-rw-r--r--View | Delete
637383476622689702_Spread_Margin_T0_Details_15-10-2020.xls38.5 KB2020-10-15 08:34:22-rw-r--r--View | Delete
637383476843744061_Span_T0_15-10-2020.xls67 KB2020-10-15 08:34:44-rw-r--r--View | Delete
637383505233552150_Commodities_Daily_Margin.xls66.5 KB2020-10-15 09:22:03-rw-r--r--View | Delete
637386925274997674_Span_T0_19-10-2020.xls67 KB2020-10-19 08:22:07-rw-r--r--View | Delete
637386925489811984_Spread_Margin_T0_Details_19-10-2020.xls35.5 KB2020-10-19 08:22:28-rw-r--r--View | Delete
637386925672489922_Currency_Margin_Details_19-10-2020.xls17.5 KB2020-10-19 08:22:47-rw-r--r--View | Delete
637386963176227546_Commodities_Daily_Margin.xls66.5 KB2020-10-19 09:25:17-rw-r--r--View | Delete
637387787228961499_Currency_Margin_Details_20-10-2020.xls26 KB2020-10-20 08:18:42-rw-r--r--View | Delete
637387787430047662_Spread_Margin_T0_Details_20-10-2020.xls42.5 KB2020-10-20 08:19:03-rw-r--r--View | Delete
637387787641897937_Span_T0_20-10-2020.xls75.5 KB2020-10-20 08:19:24-rw-r--r--View | Delete
637387814443296958_Commodities_Daily_Margin.xls67 KB2020-10-20 09:04:04-rw-r--r--View | Delete
637388659521856064_Span_T0_21-10-2020.xls66.5 KB2020-10-21 08:32:32-rw-r--r--View | Delete
637388659698137905_Spread_Margin_T0_Details_21-10-2020.xls35.5 KB2020-10-21 08:32:49-rw-r--r--View | Delete
637388659862875689_Currency_Margin_Details_21-10-2020.xls17.5 KB2020-10-21 08:33:06-rw-r--r--View | Delete
637389537823429654_Currency_Margin_Details_22-10-2020.xls17.5 KB2020-10-22 08:56:22-rw-r--r--View | Delete
637389538136680978_Spread_Margin_T0_Details_22-10-2020.xls35.5 KB2020-10-22 08:56:53-rw-r--r--View | Delete
637389538324663056_Span_T0_22-10-2020.xls67 KB2020-10-22 08:57:12-rw-r--r--View | Delete
637389550679683346_Commodities_Daily_Margin.xls66 KB2020-10-22 09:17:47-rw-r--r--View | Delete
637390377115430000_Span_T0_23-10-2020.xls67 KB2020-10-23 08:15:11-rw-r--r--View | Delete
637390377274863650_Spread_Margin_T0_Details_23-10-2020.xls35 KB2020-10-23 08:15:27-rw-r--r--View | Delete
637390377475481741_Currency_Margin_Details_23-10-2020.xls17.5 KB2020-10-23 08:15:47-rw-r--r--View | Delete
637390403592033445_Commodities_Daily_Margin.xls66.5 KB2020-10-23 08:59:19-rw-r--r--View | Delete
637392974919473514_Currency_Margin_Details_26-10-2020.xls17.5 KB2020-10-26 08:24:51-rw-r--r--View | Delete
637392975131011777_Spread_Margin_T0_Details_26-10-2020.xls40 KB2020-10-26 08:25:13-rw-r--r--View | Delete
637392975330381935_Span_T0_26-10-2020.xls67.5 KB2020-10-26 08:25:33-rw-r--r--View | Delete
637392992715832110_Commodities_Daily_Margin.xls67 KB2020-10-26 08:54:31-rw-r--r--View | Delete
637393839111773973_Span_T0_27-10-2020.xls67 KB2020-10-27 08:25:11-rw-r--r--View | Delete
637393839316604102_Spread_Margin_T0_Details_27-10-2020.xls35 KB2020-10-27 08:25:31-rw-r--r--View | Delete
637393839530014435_Currency_Margin_Details_27-10-2020.xls17.5 KB2020-10-27 08:25:53-rw-r--r--View | Delete
637393855120197402_Commodities_Daily_Margin.xls67 KB2020-10-27 08:51:52-rw-r--r--View | Delete
637394701720529846_Currency_Margin_Details_28-10-2020.xls17.5 KB2020-10-28 08:22:52-rw-r--r--View | Delete
637394701893691675_Spread_Margin_T0_Details_28-10-2020.xls35.5 KB2020-10-28 08:23:09-rw-r--r--View | Delete
637394702093529988_Span_T0_28-10-2020.xls66.5 KB2020-10-28 08:23:29-rw-r--r--View | Delete
637394730586610947_Commodities_Daily_Margin.xls67 KB2020-10-28 09:10:58-rw-r--r--View | Delete
637395566047930400_Span_T0_29-10-2020.xls67 KB2020-10-29 08:23:24-rw-r--r--View | Delete
637395566262432676_Spread_Margin_T0_Details_29-10-2020.xls35 KB2020-10-29 08:23:46-rw-r--r--View | Delete
637395566584576168_Currency_Margin_Details_29-10-2020.xls17.5 KB2020-10-29 08:24:18-rw-r--r--View | Delete
637395580260774569_Commodities_Daily_Margin.xls67.5 KB2020-10-29 08:47:06-rw-r--r--View | Delete
